id: | casa | |||||||||||||||||||||
description: | Notebook | |||||||||||||||||||||
product: | AMILO Xi 1526 | |||||||||||||||||||||
vendor: | FUJITSU SIEMENS | |||||||||||||||||||||
version: | Not Applicable | |||||||||||||||||||||
serial: | 720051D1 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
capabilities: | smbios-2.4 dmi-2.4 | |||||||||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | AMILO Xi 1526 |
vendor: | FUJITSU SIEMENS |
physical id: | 0 |
version: | Not Applicable |
serial: | Not Applicable |
slot: | PEG Slot J6C1 |
id: | firmware |
description: | BIOS |
vendor: | FUJITSU SIEMENS |
physical id: | 0 |
version: | 1.17 (09/29/2006) |
size: | 1MB |
capabilities: | isa pci pcmcia pnp apm upgrade shadowing escd cdboot acpi usb agp biosbootspecification |
id: | cpu | |||
description: | CPU | |||
product: | Intel(R) Core(TM)2 CPU T5500 @ 1.66GHz | |||
vendor: | Intel Corp. | |||
physical id: | 4 | |||
bus info: | cpu@0 | |||
version: | 6.15.6 | |||
serial: | 0000-06F6-0000-0000-0000-0000 | |||
slot: | U2E1 | |||
size: | 1GHz | |||
capacity: | 2048MHz | |||
width: | 64 bits | |||
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx x86-64 constant_tsc pni monitor ds_cpl est tm2 ssse3 cx16 xtpr lahf_lm cpufreq | |||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | 5 |
slot: | L1 Cache |
size: | 16KB |
capacity: | 16KB |
capabilities: | asynchronous internal write-back |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | L2 Cache |
size: | 2MB |
capabilities: | burst external write-back |
id: | logicalcpu:0 |
description: | Logical CPU |
physical id: | 0.1 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logical CPU |
physical id: | 0.2 |
width: | 64 bits |
capabilities: | logical |
id: | memory |
description: | System Memory |
physical id: | 13 |
slot: | System board or motherboard |
size: | 1GB |
capacity: | 3GB |
id: | bank:0 |
description: | SODIMM Synchronous |
physical id: | 0 |
slot: | M1 |
size: | 512MB |
width: | 32 bits |
id: | bank:1 |
description: | SODIMM Synchronous |
physical id: | 1 |
slot: | M2 |
size: | 512MB |
width: | 32 bits |
id: | pci |
description: | Host bridge |
product: | Mobile 945GM/PM/GMS/940GML and 945GT Express Memory Controller Hub |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@00:00.0 |
version: | 03 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:0 | |||
description: | PCI bridge | |||
product: | Mobile 945GM/PM/GMS/940GML and 945GT Express PCI Express Root Port | |||
vendor: | Intel Corporation | |||
physical id: | 1 | |||
bus info: | pci@00:01.0 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci normal_decode bus_master cap_list | |||
configuration: |
|
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | G70 [GeForce Go 7600] | |||||||||||||||
vendor: | nVidia Corporation | |||||||||||||||
physical id: | 0 | |||||||||||||||
bus info: | pci@01:00.0 | |||||||||||||||
version: | a1 | |||||||||||||||
size: | 256MB | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | vga bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 82801G (ICH7 Family) High Definition Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@00:1b.0 | ||||||
version: | 02 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | |||
description: | PCI bridge | |||
product: | 82801G (ICH7 Family) PCI Express Port 1 | |||
vendor: | Intel Corporation | |||
physical id: | 1c | |||
bus info: | pci@00:1c.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci normal_decode bus_master cap_list | |||
configuration: |
|
id: | pci:2 | |||
description: | PCI bridge | |||
product: | 82801G (ICH7 Family) PCI Express Port 3 | |||
vendor: | Intel Corporation | |||
physical id: | 1c.2 | |||
bus info: | pci@00:1c.2 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci normal_decode bus_master cap_list | |||
configuration: |
|
id: | network | ||||||
description: | Network controller | ||||||
product: | PRO/Wireless 3945ABG Network Connection | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 0 | ||||||
bus info: | pci@04:00.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB Controller | ||||||
product: | 82801G (ICH7 Family) USB UHCI #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@00:1d.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.20-16-generic uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@2 | ||||||||||||
logical name: | usb2 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
id: | usb:1 | ||||||
description: | USB Controller | ||||||
product: | 82801G (ICH7 Family) USB UHCI #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@00:1d.1 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.20-16-generic uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@3 | ||||||||||||
logical name: | usb3 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
id: | usb:2 | ||||||
description: | USB Controller | ||||||
product: | 82801G (ICH7 Family) USB UHCI #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.2 | ||||||
bus info: | pci@00:1d.2 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.20-16-generic uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@4 | ||||||||||||
logical name: | usb4 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
id: | usb | |||||||||
description: | Mass storage device | |||||||||
product: | HUAWEI Mobile | |||||||||
vendor: | HUAWEI Technologies | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@4:1 | |||||||||
version: | 0.00 | |||||||||
capabilities: | usb-1.10 scsi | |||||||||
configuration: |
|
id: | usb:3 | ||||||
description: | USB Controller | ||||||
product: | 82801G (ICH7 Family) USB UHCI #4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.3 | ||||||
bus info: | pci@00:1d.3 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.20-16-generic uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@5 | ||||||||||||
logical name: | usb5 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
id: | usb | |||||||||
description: | Mouse | |||||||||
product: | Optical Mouse | |||||||||
vendor: | MosArt | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@5:1 | |||||||||
version: | 0.00 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:4 | ||||||
description: | USB Controller | ||||||
product: | 82801G (ICH7 Family) USB2 EHCI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@00:1d.7 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | EHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.20-16-generic ehci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@1 | ||||||||||||
logical name: | usb1 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-2.00 | ||||||||||||
configuration: |
|
id: | pci:3 |
description: | PCI bridge |
product: | 82801 Mobile PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@00:1e.0 |
version: | e2 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci subtractive_decode bus_master cap_list |
id: | firewire | ||||||||||||
description: | FireWire (IEEE 1394) | ||||||||||||
product: | TSB43AB22/A IEEE-1394a-2000 Controller (PHY/Link) | ||||||||||||
vendor: | Texas Instruments | ||||||||||||
physical id: | 4 | ||||||||||||
bus info: | pci@05:04.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | ohci bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | RTL-8169 Gigabit Ethernet | ||||||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||
physical id: | 5 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@05:05.0 | ||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
version: | 10 | ||||||||||||||||||||||||||||||||||||
serial: | 00:03:0d:48:d8:e1 | ||||||||||||||||||||||||||||||||||||
size: | 100MB/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1GB/s | ||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||
clock: | 66MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | RAID bus controller | |||||||||||||||||||||
product: | VT6421 IDE RAID Controller | |||||||||||||||||||||
vendor: | VIA Technologies, Inc. | |||||||||||||||||||||
physical id: | 7 | |||||||||||||||||||||
bus info: | pci@05:07.0 | |||||||||||||||||||||
logical name: | scsi4 | |||||||||||||||||||||
logical name: | scsi5 | |||||||||||||||||||||
logical name: | scsi6 | |||||||||||||||||||||
version: | 50 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||
capabilities: | storage bus_master cap_list emulated scsi-host | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk | |||
description: | SCSI Disk | |||
product: | WDC WD1200BEVS-0 | |||
vendor: | ATA | |||
physical id: | 0.0.0 | |||
bus info: | scsi@4:0.0.0 | |||
logical name: | /dev/sda | |||
version: | 01.0 | |||
serial: | WD-WXE706075569 | |||
size: | 111GB | |||
capabilities: | partitioned partitioned:dos | |||
configuration: |
|
id: | volume:0 |
description: | Linux filesystem partition |
physical id: | 1 |
bus info: | scsi@4:0.0.0,1 |
logical name: | /dev/sda1 |
capacity: | 10205MB |
capabilities: | primary |
id: | volume:1 |
description: | Linux swap / Solaris partition |
physical id: | 2 |
bus info: | scsi@4:0.0.0,2 |
logical name: | /dev/sda2 |
capacity: | 2055MB |
capabilities: | primary nofs |
id: | volume:2 |
description: | Linux filesystem partition |
physical id: | 3 |
bus info: | scsi@4:0.0.0,3 |
logical name: | /dev/sda3 |
capacity: | 10236MB |
capabilities: | primary |
id: | volume:3 |
description: | Linux filesystem partition |
physical id: | 4 |
bus info: | scsi@4:0.0.0,4 |
logical name: | /dev/sda4 |
capacity: | 89GB |
capabilities: | primary |
id: | isa | |||
description: | ISA bridge | |||
product: | 82801GBM (ICH7-M) LPC Interface Bridge | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@00:1f.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master cap_list | |||
configuration: |
|
id: | ide | ||||||||||||||||||
description: | IDE interface | ||||||||||||||||||
product: | 82801G (ICH7 Family) IDE Controller | ||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||
physical id: | 1f.1 | ||||||||||||||||||
bus info: | pci@00:1f.1 | ||||||||||||||||||
version: | 02 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | ide bus_master | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | ide |
description: | IDE Channel 0 |
physical id: | 0 |
bus info: | ide@0 |
logical name: | ide0 |
clock: | 33MHz |
id: | cdrom | |||
description: | DVD writer | |||
product: | HL-DT-ST DVD-RW GWA-4082N | |||
physical id: | 0 | |||
bus info: | ide@0.0 | |||
logical name: | /dev/hda | |||
version: | CW02 | |||
serial: | M00686D3026 | |||
capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy pm audio cd-r cd-rw dvd dvd-r | |||
configuration: |
|
id: | disc |
physical id: | 0 |
logical name: | /dev/hda |
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | 82801GBM/GHM (ICH7 Family) Serial ATA Storage Controller AHCI | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@00:1f.2 | |||||||||||||||||||||
logical name: | scsi0 | |||||||||||||||||||||
logical name: | scsi1 | |||||||||||||||||||||
logical name: | scsi2 | |||||||||||||||||||||
logical name: | scsi3 | |||||||||||||||||||||
version: | 02 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage ahci_1.0 bus_master cap_list scsi-host | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | 82801G (ICH7 Family) SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@00:1f.3 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|